Para mais informações entre em contato conosco através do telefone (11) 99144-0529 ou através do Fale Conosco
Código Wega | JFO-0598 |
---|---|
Linha | Leve |
Tipo de Filtro | Filtro de óleo blindado |
Altura | 76 |
Diâmetro Externo | 80 |
Rosca | M20x1,5-6H |
By Pass | Sim |
Ant. Ret. | Sim |
Observação | Substitui os itens descontinuados JFO0501, JFO0301, JFO0409 e JFO0705 |
Marcas | Wega e JapanParts |
---|
Linha | Categoria | Modelo | Montadora | Motor | Ano | Pos.Montagem |
---|---|---|---|---|---|---|
Leve | Passeio | 3000 GT - (SL / VR) - gasolina - mecânico | Mitsubishi | 3.0 V6 24V - 286 cv | 92 -- 97 | |
Leve | Passeio | Accord - (EX / Sedã) - gasolina - automático | Honda | 2.3 16V - 158 cv | 98 -- 00 | D |
Leve | Passeio | Accord - (EX / Sedã) - gasolina - automático | Honda | 2.2 16V - 158 cv | 92 -- 97 | D |
Leve | Passeio | Accord - (EX / Sedã) - gasolina - automático | Honda | 2.3 16V - 158 cv | 94 -- 99 | D |
Leve | Passeio | Carens | Kia | 2.0 16V - 149 cv | 09 -- 13 | |
Leve | Passeio | Carens - (LS) - gasolina - automático / mecânico | Kia | 1.8 16V - 130 cv | 2001 | |
Leve | Passeio | Celeste - (GSR - A78) - gasolina - mecânico | Mitsubishi | 2.0 - 90 cv | 75 -- 81 | |
Leve | Passeio | Celeste - (ST - A73) - gasolina - mecânico | Mitsubishi | 1.6 - 73 cv | 77 -- 81 | |
Leve | Passeio | Cerato - (Sedã) - gasolina - automático / mecânico | Kia | 1.6 16V - 122 cv | 05 -- 06 | D |
Leve | Passeio | Cerato - (Sedã) - gasolina - automático / mecânico | Kia | 1.6 16V - 122 cv | 07 -- 08 | D |
Leve | Passeio | Cerato - (Sedã) - gasolina - automático / mecânico | Kia | 2.0 16V - 143 cv | 2006 | D |
Leve | Passeio | Cerato - (Sedã) - gasolina - automático / mecânico | Kia | 1.6 16V - 126 cv | 2009 --> | D |
Leve | Passeio | Cerato Flex - (EX / SX) - automático | Kia | 2.0 16V - 167 cv | 2020 --> | |
Leve | Passeio | Civic - (EX) - gasolina - automático / mecânico | Honda | 1.6 16V - 127 cv | 1996 | D |
Leve | Passeio | Civic - (EX) - gasolina - automático / mecânico | Honda | 1.6 16V - 127 cv | 97 -- 00 | D |
Leve | Passeio | Civic - (EX) - gasolina - automático / mecânico | Honda | 1.6 16V - 127 cv | 97 -- 00 | D |
Leve | Passeio | Civic - (LX) - gasolina - automático / mecânico | Honda | 1.6 16V - 106 cv | 1996 | D |
Leve | Passeio | Civic - (Sedã / Hatch / LX / DX) - gasolina - automático / mecânico | Honda | 1.5 16V | 92 -- 95 | D |
Leve | Passeio | Civic - gasolina - automático / mecânico | Honda | 1.6 | 90 -- 92 | D |
Leve | Passeio | Civic CRX - mecânico | Honda | 1.6 - VTec | 93 -- 94 | |
Leve | Passeio | Civic CRX - mecânico | Honda | 1.6 - Vtec | 95 -- 96 | |
Leve | Passeio | Colt | Mitsubishi | 1.3 - 60 cv | 88 -- 92 | |
Leve | Passeio | Colt - (GLX) - gasolina - mecânico | Mitsubishi | 1.5 | 84 -- 88 | |
Leve | Passeio | Colt - (GLXI) - gasolina - mecânico | Mitsubishi | 1.5 - 84 cv | 88 -- 92 | |
Leve | Passeio | Colt - (GT / GLX) - gasolina - mecânico | Mitsubishi | 1.4 - 70 cv | 79 -- 84 | |
Leve | Passeio | Colt - (GTI) - gasolina - mecânico | Mitsubishi | 1.6 16V- 124 cv | 92 -- 96 | |
Leve | Passeio | Colt - (GTI) - gasolina - mecânico | Mitsubishi | 1.8 16V - 140 cv | 92 -- 96 | |
Leve | Passeio | Colt - gasolina - mecânico | Mitsubishi | 1.2 - 55cv | 78 -- 84 | |
Leve | Passeio | Colt - gasolina - mecânico | Mitsubishi | 1.3 - 75 cv | 96 -- 97 | |
Leve | Passeio | Colt - gasolina - mecânico | Mitsubishi | 1.2 - 55 cv | 84 -- 86 | |
Leve | Passeio | Colt Turbo - gasolina - mecânico | Mitsubishi | 1.4 - 105 cv | 81 -- 84 | |
Leve | SUVs / Pick-Ups / Jipes | CRV - (LX/ LXS) - gasolina - automático / mecânico | Honda | 2.0 16V - 148 cv | 99 -- 00 | D |
Leve | SUVs / Pick-Ups / Jipes | CRV - mecânico | Honda | 1.6 - 105 cv | 1999 | |
Leve | Passeio | Diamant - (LS) - gasolina - mecânico | Mitsubishi | 3.0 V6 - 205 cv | 92 -- 93 | |
Leve | Passeio | Eclipse | Mitsubishi | 2.0 16V - 146 cv | 95 -- 99 | |
Pesada | Máquina de obra e equipamento | Empilhadeira - GCS20-30/MB | Clark | Mitsubishi 4G54 | ||
Pesada | Máquina de obra e equipamento | Empilhadeira - GCS20-30/MC | Clark | Mitsubishi 4G54 | ||
Leve | SUVs / Pick-Ups / Jipes | Forester | Subaru | 2.0 16V - 150 cv | 2009 --> | E |
Leve | SUVs / Pick-Ups / Jipes | Forester - (LX / S) - gasolina - automático | Subaru | 2.0 16V - 160 cv | 06 -- 08 | D |
Leve | SUVs / Pick-Ups / Jipes | Forester - (LX) - gasolina - automático / mecânico | Subaru | 2.0 16V - 125 cv | 97 -- 00 | E |
Leve | Passeio | Galant | Mitsubishi | 2.0 16V - 102 cv | 80 -- 87 | |
Leve | Passeio | Galant - (GLX) - gasolina - automático / mecânico | Mitsubishi | 1.6 - 75 cv | 80 -- 84 | |
Leve | Passeio | Galant - (GLX) - gasolina - automático / mecânico | Mitsubishi | 1.6 - 75 cv | 84 -- 87 | |
Leve | Passeio | Galant - (GS) - gasolina - automático | Mitsubishi | 2.0 24V - 150 cv | 92 -- 96 | |
Leve | Passeio | Galant - (GTI) - gasolina - automático / mecânico | Mitsubishi | 2.0 16V - 144 cv | 87 -- 92 | |
Leve | Passeio | Galant - (Sedá - VR) - gasolina - automático | Mitsubishi | 2.5 V6 24V - 163 cv | 97 -- 05 | |
Leve | Passeio | Galant - gasolina - automático / mecânico | Mitsubishi | 2.0 16V - 98 cv | 79 -- 80 | |
Leve | Passeio | Galant - gasolina - automático / mecânico | Mitsubishi | 2.4 - 102 cv | 85 -- 94 | |
Leve | Passeio | Galant - gasolina - automático / mecânico | Mitsubishi | 2.5 V6 24V - 170 cv | 93 -- 97 | |
Leve | Passeio | Impreza | Subaru | 1.8 16V - 103 cv | 92 -- 00 | E |
Leve | Passeio | Impreza - (série I - GL / GT) - gasolina - automático / mecânico | Subaru | 2.0 16V - 211 cv | 94 -- 00 | E |
Leve | Passeio | Impreza - (série I - GL) - gasolina - mecânico | Subaru | 1.6 16V - 90 cv | 96 -- 00 | E |
Leve | Passeio | Impreza - (série I - SD / GX / RX / WRX) - gasolina - automático / mecânico | Subaru | 2.0 16V - 225 cv | 00 -- 05 | D |
VUC | Utilitários / VUCs | L200 Triton | Mitsubishi | 3.5 V6 - 200 cv | 2007 --> | D |
VUC | Utilitários / VUCs | L200 Triton Flex - (CD) - automático | Mitsubishi | 3.5 V6 - 247 cv | 2011--> | D |
VUC | Utilitários / VUCs | L200 Triton Flex - (HLS) - automático | Mitsubishi | 2.4 - 142 cv | 2013 --> | D |
Leve | Passeio | Lancer | Mitsubishi | 1.6 16V | 96 -- 00 | |
Leve | Passeio | Lancer - (GTI) - gasolina - mecânico | Mitsubishi | 1.8 16V | 94 -- 97 | |
Leve | Passeio | Lancer - (GTI) - gasolina - mecânico | Mitsubishi | 1.8 16V - 136 cv | 89 -- 92 | |
Leve | Passeio | Lancer - gasolina - mecânico | Mitsubishi | 1.2 - 54 cv | 80 -- 81 | |
Leve | Passeio | Lancer - gasolina - mecânico | Mitsubishi | 1.2 - 60 cv | 86 -- 88 | |
Leve | Passeio | Lancer - gasolina - mecânico | Mitsubishi | 1.5 12V- 84 cv | 88 -- 90 | |
Leve | Passeio | Lancer - gasolina - mecânico | Mitsubishi | 1.5 12V - 90 cv | 90 -- 92 | |
Leve | Passeio | Lancer - gasolina - mecânico | Mitsubishi | 1.8 | 87 -- 90 | |
Leve | Passeio | Lancer Evolution Turbo - (VI) - gasolina - mecânico | Mitsubishi | 2.0 16V - 280 cv | 99 -- 03 | |
Leve | Passeio | Lancer Evolution Turbo - (VII / VIII / IX) - gasolina - mecânico | Mitsubishi | 2.0 16V - 280 cv | 03 -- 07 | D |
Leve | Passeio | Lancer Evolution Turbo - (X) - gasolina - automático | Mitsubishi | 2.0 16V - 295 cv | 2009 --> | D |
Leve | Passeio | Legacy | Subaru | 2.2 16V - 136 cv | 88 -- 98 | |
Leve | Passeio | Legacy - (série I - GL / GLS) - gasolina - automático / mecânico | Subaru | 2.0 16V - 116 cv | 92 -- 99 | |
Leve | Passeio | Legacy - (série I - GL) - gasolina - mecânico | Subaru | 1.8 16V - 116 cv | 91 -- 94 | |
Leve | Passeio | Legacy - (série I - GX) - gasolina - automático / mecânico | Subaru | 2.5 16V - 150 cv | 96 -- 98 | |
Leve | Passeio | Legacy - (série I - GX) - gasolina - automático / mecânico | Subaru | 2.5 16V - 156 cv | 98 -- 03 | |
Leve | Passeio | Legacy - (série II - GL / GLS) - gasolina - automático / mecânico | Subaru | 2.0 16V - 125 cv | 99 -- 02 | |
Leve | Passeio | Legacy - (série III - R H6) - gasolina - automático | Subaru | 3.0 24V - 245 cv | 2005 --> | D |
Leve | Passeio | Legacy 4x4 - Gasolina - automático | Subaru | 3.6 | 2015 | |
Leve | Passeio | Legend | Honda | 3.2 V6 24V | 92 -- 95 | |
Leve | Passeio | Legend | Honda | 3.5i V6 | 1997 | |
Leve | Passeio | Legend | Honda | 3.5i V6 - 205 cv | 1996 | |
Leve | Passeio | Magentis | Kia | 2.0 16V - 144 cv | 04 -- 05 | D |
Leve | Passeio | Magentis | Kia | 2.0 16V - 144 cv | 06 -- 08 | D |
Desde 2014, oferecemos soluções de qualidade no mercado de lubrificantes e filtros automotivos, atendendo veículos leves, linha pesada e industrial. Nosso compromisso com excelência e atendimento diferenciado nos tornou referência para clientes que buscam produtos confiáveis. Com um portfólio completo e marcas reconhecidas, seguimos inovando e crescendo para levar soluções de alta performance ao mercado automotivo, sempre focados na satisfação de nossos parceiros e clientes.