Para mais informações entre em contato conosco através do telefone (11) 99144-0529 ou através do Fale Conosco
Código Wega | JFO-0604 |
---|---|
Linha | Leve |
Tipo de Filtro | Filtro de óleo blindado |
Altura | 64 |
Diâmetro Externo | 68 |
Rosca | 3/4-16UNF-2B |
By Pass | Sim |
Ant. Ret. | Sim |
Observação | Substitui o item descontinuado JFO0F01 |
Marcas | Wega e JapanParts |
---|
Linha | Categoria | Modelo | Montadora | Descrição do Modelo | Motor | Ano | Pos.Montagem |
---|---|---|---|---|---|---|---|
Leve | Passeio | 320 | Lifan | (Elite) - gasolina - mecânico | 1.3 16V - 88 cv | 2010 --> | |
Leve | Passeio | 530 Talent | Lifan | -- | 1.5 - 103cv | 2015 --> | D |
Leve | Passeio | 620 | Lifan | (Talent) - gasolina - mecânico | 1.6 16V - 106 cv | 2010 --> | D |
Leve | Passeio | Applause | Daihatsu | -- | 1.6 16V - 90 cv | 89 -- 97 | |
Leve | Passeio | Charade | Daihatsu | (LSI / Sedã) - gasolina - automático / mecânico | 1.5 16V - 70 cv | 94 -- 95 | |
Leve | Passeio | Charade | Daihatsu | -- | 1.3 16V - 60 cv | 94 -- 95 | |
Leve | Passeio | Charade | Daihatsu | Gti (G200) - gasolina - mecânico | 1.6 - 105 cv | 93 -- 99 | |
Leve | Passeio | Charade | Daihatsu | (CX / TS) - gasolina - mecânico | 1.0 8V - 52 cv | 94 -- 95 | |
Leve | Passeio | Cuore | Daihatsu | gasolina - mecânico | 0.9 - 42 cv | 96 -- 99 | |
Leve | Passeio | Cuore | Daihatsu | -- | 0.85 - 43 cv | 95 -- 99 | |
Leve | Passeio | Cuore | Daihatsu | (GL / GLX) - gasolina - mecânico | 0.85 - 41 cv | 90 -- 94 | |
Leve | Passeio | Cuore | Daihatsu | gasolina - mecânico | 1.0 - 58 cv | 03 -- 07 | |
Leve | Passeio | Feroza | Daihatsu | -- | 1.6i 16V - 95 cv | 94 -- 97 | |
VUC | Utilitários / VUCs | Foison | Lifan | gasolina - mecânico | 1.3 8V - 85 cv | 2014 --> | |
Leve | Passeio | Grand Move | Daihatsu | (CX) - gasolina - mecânico | 1.5i 16V - 91 cv | 95 -- 99 | |
Leve | Passeio | Grand Move | Daihatsu | (CX) - gasolina - mecânico | 1.6i 16V - 91 cv | 88 -- 99 | |
Leve | Passeio | M100 | Effa | -- | 1.0 8V - 47 cv | 2006 --> | |
VUC | Utilitários / VUCs | Pick up | Effa | Pick-up K01 - (CS) - gasolina | 1.0 8V | 2016 --> | |
VUC | Utilitários / VUCs | Pick up | Effa | Pick-up K02 - (CD) - gasolina | 1.0 8V | 2016 --> | |
VUC | Utilitários / VUCs | Q 22B | Chery | (Pick-Up / Van / CS / CD) - gasolina - mecânico | 1.0 - 64 cv | 2013 --> | |
Leve | Passeio | Chery | (MPFi) - gasolina - mecânico | 1.1 16V - 69 cv | 11 -- 15 | ||
Leve | Passeio | Chery | (MPFi/ACT) - gasolina - mecânico | 1.0 4 Cil 12V - 69 cv | 2015 --> | ||
Leve | Passeio | Chery | flex - (New/Smile/look/ACT) - mecânico | 1.0 3 Cil 12V - 74 cv | 2017 --> | ||
Leve | Passeio | Sirion | Daihatsu | (M1 / M100) - gasolina - mecânico | 1.0 12V - 55 cv | 98 -- 05 | |
Leve | Passeio | Sirion | Daihatsu | gasolina - mecânico | 1.3 16V - 102 cv | 00 -- 05 | |
VUC | Utilitários / VUCs | SY 6390 A9 | Shineray | -- | 1.0L - 8V (4Cilindros) | 2012 --> | |
VUC | Utilitários / VUCs | SY1020 T20 | Shineray | -- | 1.0L - 8V (4Cilindros) | 2012 --> | |
VUC | Utilitários / VUCs | SY1020 T22 | Shineray | -- | 1.0L - 8V (4Cilindros) | 2012 --> | |
Leve | Passeio | Terios | Daihatsu | -- | 1.3 16V - 83 cv | 97 -- 00 | |
Leve | Passeio | Terios | Daihatsu | -- | 1.3 16V - 86 cv | 00 -- 06 | |
Leve | SUVs / Pick-Ups / Jipes | Tiggo 3X | Chery | Turbo flex (Plus / Pro) - automático | 1.0 - 102 cv | 2021 --> | |
Leve | Utilitários / VUCs | Towner | CN AUTO | (Furgão / Passageiro / Pick Up) - gasolina - mecânico | 1.0 8v - 48 cv | 2010 --> | |
Leve | Utilitários / VUCs | Towner Jr | CN AUTO | (Pick Up CD / CS) - gasolina - mecânico | 1.0 8v - 48 cv | 2010 --> | |
VUC | Utilitários / VUCs | ULC | Effa | (Furgao / Picape / Van / Start/ Caçamba) - gasolina - mecânico | 1.0 8V - 47 cv | 2006 --> | |
Leve | Utilitários / VUCs | Van | Effa | Start - gasolina - mecânico | 1.0 8V - 47 cv | 2012 --> | |
Leve | SUVs / Pick-Ups / Jipes | Vitara | Suzuki | Turbo - (4Sport / 4Sport ALLGRIP) - gasolina - automático / mecânico | 1.4 - 146 cv | 2017 --> | D |
Leve | SUVs / Pick-Ups / Jipes | X60 | Lifan | gasolina - mecânico | 1.8 16V - 128 cv | 2013 --> | D |
Leve | SUVs / Pick-Ups / Jipes | X60 | Lifan | -- | 1.8 16V - 128 cv | 2018 --> |
Desde 2014, oferecemos soluções de qualidade no mercado de lubrificantes e filtros automotivos, atendendo veículos leves, linha pesada e industrial. Nosso compromisso com excelência e atendimento diferenciado nos tornou referência para clientes que buscam produtos confiáveis. Com um portfólio completo e marcas reconhecidas, seguimos inovando e crescendo para levar soluções de alta performance ao mercado automotivo, sempre focados na satisfação de nossos parceiros e clientes.